Home Products 2"-2.8" TFT LCD modules RG020HCSA-01 2.1 inch 480*480 High Resol
Feature | Specification | Unit |
---|---|---|
Brand | Ronen | - |
Size | 2.0 | inch |
Resolution | 480*360 | dots |
Pixel pitch | 0.085(H)*0.085(V) | mm |
Display Mode | IPS | - |
Viewing Direction | ALL | o'clock |
Gray Scale Inversion Direction | ALL | o'clock |
Luminance | 350 | cd/m2 |
LCM (W * H * D) | 46.60*41.40*2.75 | mm |
Active Area (W * H ) | 40.82*30.62 | mm |
With /Without TP | Without TP | - |
LED Numbers | 4P-LED | pcs |
Operation temperature | -20~+70 | ℃ |
Storage temperature | -30~+80 | ℃ |
Interface | 2LANE MIPI | - |
LCM Power Supply | 2.8 | V |
LED Power Supply | 3 | V |
Color Depth | 16.7M | - |
LCM Driver IC | ST7701S | - |
Name: Mr.Louis
Mobile:+86-755-23100652
Email:[email protected]
Add:Building B, Xingnan Industrial Zone, Lianping Administrative District, Dalingshan Town, Dongguan, China