Home Products 2"-2.8" TFT LCD modules RG020SFI-02P 2.0 inch 176*220 Resistive
Feature | Specification | Unit |
---|---|---|
Brand | Ronen | - |
Size | 2 | inch |
Resolution | 176*220 | dots |
Pixel pitch | 0.18(H)*0.18(V) | mm |
Display Mode | TN/NW | - |
Viewing Direction | 12 | o'clock |
Gray Scale Inversion Direction | 6 | o'clock |
Luminance | 150 | cd/m2 |
LCM (W * H * D) | 38.50*51.65*4.10 | mm |
Active Area (W * H ) | 31.68*39.60 | mm |
With /Without TP | With RTP | - |
LED Numbers | 2P-LED | pcs |
Operation temperature | -20~+70 | ℃ |
Storage temperature | -30~+80 | ℃ |
Interface | MCU-8bit/28PIN | - |
LCM Power Supply | 2.8 | V |
LED Power Supply | 3 | V |
Color Depth | 262K | - |
LCM Driver IC | ILI9225G | - |
Name: Mr.Louis
Mobile:+86-755-23100652
Email:[email protected]
Add:Building B, Xingnan Industrial Zone, Lianping Administrative District, Dalingshan Town, Dongguan, China