Home Products 0.9"-1.8" TFT LCD modules RG174YKH-01 1.74 INCH TFT LCD MODULE 24
Feature | Specification | Unit | |
Display Spec | Brand | Ronen | - |
Size | 1.77 | inch | |
Resolution | 240*180 | dots | |
Pixel pitch | 0.147(H)*0.147(V) | mm | |
Display Mode | TN/NW | - | |
Viewing Direction | 8:00 | o'clock | |
Gray Scale Inversion Direction | - | o'clock | |
Luminance | 150 | cd/m2 | |
Mechanical Characteristics |
LCM (W * H * D) | 40.77*36.20*2.40 | mm |
Active Area (W * H ) | 35.28*26.46 | mm | |
With /Without TP | Without TP | - | |
LED Numbers | 3P-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ | |
Electrical Characteristics |
Interface | 4 wire SPI | - |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 3.0 | V | |
Color Depth | 262K | - | |
LCM Driver IC | HX8340B | - |
Name: Mr.Louis
Mobile:+86-755-23100652
Email:[email protected]
Add:Building B, Xingnan Industrial Zone, Lianping Administrative District, Dalingshan Town, Dongguan, China